Toku is the Japanese manufacturer having over 80 years of experience on pneumatic tool and will keep best efforts to supply the best performance tool with high productivity and durability into the worldwide construction market.
Toku paving breakers are used in road construction and building foundation worksite and used to break high-strength concrete.
High Durability Long Life
Alloy steel forged parts provide maximum durability.
Original front head design for high durability.
Removable bushing to protect wear of front head.
Font head shock absorbers (except TPB-30-40)Functions
Forged latch retainer for quick chisel change.
4 bolts handle type for low running cost
Specification
MODEL | Piston Diameter | Piston Stroke | Blow Per Min. | Net Weight | Overall Length | Air Consumption | Hose Size | Shank Size | Air Inlet | ||
mm | mm | b.p.m. | kg | lb | mm | m/min | cfm | mm | inch | PT | |
TPB-30 | 44.45 | 85 | 1550 | 15.0 | 33 | 564 | 1.4 | 49 | 12.7 | 7/8x3-1/4 or 1x4-1/4 | 1/2 |
TPB-40 | 44 | 146 | 1100 | 18.0 | 40 | 660 | 1.6 | 57 | 19 | 1x4-1/4 | 3/4 |
TPB-40SV | 44 | 146 | 1100 | 19.5 | 43 | 654 | 1.6 | 57 | 19 | 1x4-1/4 | 3/4 |
TPB501SV | 50 | 156 | 1250 | 28 | 62 | 714 | 1.4 | 49 | 19 | 1-1/8x6 or 1-1/4x6 | 3/4 |
TPB-60 | 57.15 | 100 | 1400 | 30 | 66 | 645 | 1.7 | 58 | 19 | 1-1/8x6 or 1-1/4x6 | 3/4 |
TPB-73 | 57.15 | 144 | 1200 | 31 | 68 | 690 | 1.8 | 64 | 19 | 1-1/8x6 or 1-1/4x6 | 3/4 |
TPB-90 | 66.6 | 152 | 1250 | 42 | 93 | 725 | 2.2 | 78 | 19 | 1-1/8x6 or 1-1/4x6 | 3/4 |
Note : Working pressure: 0.6MPa.