| Three-phase motor | 0.75+0.4=1.15kw |
| Operation method | Operable board |
| Motor speed | 1600n/min |
| Speed reducer(rate) | 1:6 |
| Plastering height | 0.3-4m |
| Plastering efficiency | 40-80h |
| Plastering speed | 0.069m/s |
| Plastering width | 0.8m |
| Plastering time (one cycle) | 40s |
| Vertical deviation | ≤2mm |
| Smoothing time (one cycle) | 40s |
| Plastering area (one cycle) | 2-2.88 ㎡ |
| Flatness Deviation | ≤1mm |
| Smoothing area (one cycle) | 2-2.88 ㎡ |
| Size whole machine (H*W*L) | 1800*740*800mm |
| Weight whole machine | 170kg |
| Motor rising and dropping | 0.75kw |






