To compress air in a movable way, Aeroman PD series compressors are the right choice. Compressors of different models have the pressure ranging from 7 to 14 bar (101 to 204 psi). Aeroman PD series strives to meet your requirements with its movable compressors of high quality and efficiency. All the compressors of different models are equipped with a control panel at a proper position, and a simple and removable outer casing or a large-sized repair door for easy operation and routine maintenance, which are the standard configurations for the whole series products.
| Model PD-7 | |
|---|---|
| Capacity(m3/min) | 13 |
| Rated Pressure(bar) | 7 |
| Max. Speed(km/h) | 20 |
| Max. Working Angel | 15 |
| Weight(kg) | 2500 |
| L*W*H(mm) | 2962*2165*2019 |
| Tire Distance(mm) | 1835 |
| Tire Model | 7.50-16 |
| Altitude Max. | Altitude (m) 2000 |
| Engine Manufacturer | CUMMINS Model 6BTA5.9-C180 |
| Speed Load/Idel(rpm) | 2500/1500 |
| Power(Kw/HP) | 132/180 |
| Exhausting Volume(L) | 5.9 |
| Coolant(L) | 18.9 |
| Lubricant(L) | 13 |
| Fuel(L) | 185 |
| Voltage(V) | 24 |
| Battery(Ah) | 150 |
| Compressor Lubricant(L) | 54 |
| Outlet | 2-G3/4,1-G1 1/4 |








