PNEUMATIC CONCRETE VIBRATOR type VHA
| Model | CF | Vibration | Working Pressure | Air Consumption | Head Diameter | Head Length | Total Weight |
| N | vpm | bar | l/min | mm | mm | kg | |
| VHA 40 | 2712 | 22000 | 6 | 500 | 40 | 230 | 4.0 |
| VHA 50 | 5627 | 17000 | 6 | 800 | 50 | 250 | 5.8 |
| VHA 60 | 9321 | 12000 | 6 | 900 | 60 | 290 | 7.6 |
| VHA 80 | 15829 | 11000 | 6 | 1300 | 80 | 330 | 14.2 |
| VHA 100 | 22304 | 10500 | 6 | 2100 | 100 | 395 | 23.0 |
| VHA 150 | 32460 | 10000 | 6 | 2880 | 150 | 508 | 38.0 |



















