| CONCRETE PUMPING HBTS30 | |||||
| MAXIMUM THEOTRICAL CONCRETE OUTPUT (L./H) 30/16 m3/h | |||||
| MAXIMUM CONCRETE PUMPING PRESSURE (H./L.) 8/4 MPa | |||||
| CONCRETE VALVE TYPE S VALVE | |||||
| CONCRETE CYLINDER DIAMETER X STRONGE LENGHT Ф140X1000 mm | |||||
| HOPPER CAPACITY X HOPPER HEIGHT 400X1100 mm | |||||
| MAXIMUM AGGERATE DIAMETER Pebbles : 35 | |||||
| Gravel : 30 | |||||
| MAXIMUM DELIVERING DISTANCE (VERTICAL/HORIZONTAL) 120/350 M | |||||
| OUTLET INNER DIAMETER Ф100 mm | |||||
| DELIVERING PIPE INNER DIAMETER Ф100-Ф80 mm | |||||
| LUBRICATION SYSTEM MANUAL GREASER | |||||
| HIGH LOW PRESSURE CONVERSION YES | |||||
| REMOTE CONTROL WIRELESS | |||||
| PERFORMANCE AND TECHNICAL INFORMATION | |||||
| DIESEL ENGINE 4105ZD | |||||
| RATED POWER 48 KW | |||||
| RATED SPEED 1800 R/MIN | |||||
| RATED FUEL CONSUMPTION 8.3 L/h | |||||
| POWER SYSTEM | |||||
| HYDRAULIC SYSTEM | |||||
| DIMENSION | |||||
| HYDRAULIC SYSTEM OPEN LOOP | |||||
| PUMPING SYSTEM PRESSURE 16 MPa | |||||
| STIRRING SYSTEM PRESSURE 12 MPa | |||||
| HYDRAULIC TANK CAPACITY 180 L | |||||
| LENGHT X WIDTH X HEIHT 4300 X 1670 X 1680 mm | |||||
| MAIN WEIGHT 2580 KG | |||||
| MAIN CONFIGURATION | |||||
| HYDRAULIC PUMP WNAYA (HEFEI) | |||||
| DIESEL ENGINE HBE | |||||
| HYDRAULIC VALVE GROUP NORTHMAN (TAIWAN) | |||||
| PRESSURE GREASE WUXI (JIANGSU) | |||||
| HYDRAULIC HOSE MANULI (ITALY) | |||||
| SEALS PARKER (USA) | |||||
| PLC UNITS OMRON (JAPAN) | |||||
| PROXIMITY SWITCH SCHNEIDER ELECTRIC (FRANCE) | |||||
| BUTTON SCHNEIDER ELECTRIC (FRANCE) | |||||







