Internal Shaft Concrete Vibrator (Electric) - Wacker Neuson
| Technical specifications | 38 | 45 | 58 |
|---|---|---|---|
| Diameter of the vibrator head (mm) | 38 | 45 | 58 |
| Length of the vibrator head (mm) | 285 | 320 | 327 |
| Weight (kg) | 10.4 | 12.3 | 14.3 |
| Protective hose Max. length* m | 10 | 10 | 10 |
| Effective diameter ** cm | 38 | 45 | 58 |
| Vibrations (rpm) | 12,000 | 12,000 | 12,000 |
| Engine / Motor *** | Asynchronous motor | Asynchronous motor | Asynchronous motor |
| Voltage (V) | 42 | 42 | 42 |
| Current (A) | 5 | 8 | 12 |
| Frequency (Hz) | 200 | 200 | 200 |
| Power Cable(m) | 15 | 15 | 15 |









.jpg)






.jpg)


















