WACKER NEUSON - VIBRATORY ROAD ROLLER
The rollers of the RD45 series are articulated tandem-axle rollers, which are also available as a combination roller.
Due to the low machine height, the articulated joint and the optimal view, the RD45 rollers can be used in a variety of ways.
- Edge pressing and cutting equipment for a clean edge of the paths
- Installed articulated pendulum joint ensures for even compaction, a high level of maneuverability and optimal driving stability
- Two model versions: Tandem-axle roller with 2 vibrating drums and combination roller
- Optimal visual conditions due to the slim design
- Safe ROPS (Roll Over Protective Structure) that can be folded back for transport
Technical specifications
| RD45-140 | RD45-140C | |
|---|---|---|
Operating data |
||
| Operating weight with ROPS kg | 4,345 | 3,995 |
| Operating weight max. kg | 5,300 | 4,960 |
| L x W x H mm | 2860 x 1506 x 2590 | 2860 x 1506 x 2590 |
| Drum width mm | 1,380 | 1,380 |
| Drum diameter mm | 900 | 900 |
| Operating width mm | 1,430 | 1,380 |
| Ground clearance Middle mm | 305 | 305 |
| Drum type Front | smooth / undivided | smooth / undivided |
| Drum type Rear | smooth / undivided | Tires |
| Axle load Front kg | 2,175 | 2,175 |
| Axle load Rear kg | 2,170 | 1,820 |
| Curb clearance mm | 63 | 63 |
| Centrifugal force Level I kN | 64 | 64 |
| Centrifugal force Level II kN | 39 | 39 |
| Frequency Level I Hz | 60 | 60 |
| Frequency Level II Hz | 51 | 51 |
| Amplitude Level I mm | 0.51 | 0.51 |
| Amplitude Level II mm | 0.31 | 0.31 |
| Linear force static (front) N/mm | 15.8 | 15.8 |
| Linear force static (rear) N/mm | 15.7 | |
| Advance travel max. m/min | 183 | 183 |
| Gradeability with vibration % | 30 | 30 |
| Gradeability without vibration % | 40 | 40 |
| Turning radius inside mm | 2,650 | 2,650 |
Engine / Motor |
||
| Engine / Motor type | 4-cylinder diesel engine | 4-cylinder diesel engine |
| Engine / Motor manufacturer | Kubota | Kubota |
| Engine performance ISO 14396 kW | 34.6 | 34.6 |
| Tank capacity Fuel l | 73 | 73 |
| Tank capacity Water l | 285 | 285 |












