External vibrator for concrete.
Complete range of single-phase and three-phase external vibrators from 60 to 1.500 kg.
Eccectric weights with easy and precise adjustment.
High resistance aluminium housing.
High load capacity bearings, lubricated with special "long-life" greases.
Electrical motors manufactured with low loss lamination core to increase the efficiency and reduce the temperature.
| MODEL | WIDTH MM | LENGTH MM | DISTANCE BETWEEN AXLE C MM | DISTANCE BETWEEN AXLE D MM | DIAMETER G MM | WEIGHT KG | FREQUENCY R.P.M | CENTRIFUGAL FORCE KG | CONSUMPTION MAX. W | VOLTAGE |
|---|---|---|---|---|---|---|---|---|---|---|
| VET 60 | 125 | 200 | 106 | 62 | 9 | 4 | 3.000 | 0-60 | 100 | 3~230/380V 50 HZ |
| VET 150 | 160 | 215 | 130 | 70 | 9 | 6,5 | 3.000 | 0-150 | 130 | 3~230/380V 50HZ |
| VET 300 | 165 | 245 | 140 | 90 | 11 | 9 | 3.000 | 0-300 | 180 | 3~230/380V 50HZ |
| VET 600 | 190 | 270 | 160 | 100 | 13 | 19 | 3.000 | 0-600 | 420 | 3~230/380V 50HZ |
| VET 800 | 225 | 365 | 170 | 120 | 15 | 29 | 3.000 | 0-800 | 490 | 3~230/380V 50HZ |
| VET 1600 | 258 | 446 | 190 | 140 | 17 | 45 | 3.000 | 0-1.600 | 1.500 | 3~230/380V 50HZ |
| VEM 60 | 125 | 200 | 106 | 62 | 9 | 4 | 3.000 | 0-60 | 105 | 1~230V 50HZ |
| VEM 150 | 160 | 215 | 130 | 70 | 9 | 6,5 | 3.000 | 0-150 | 190 | 1~230V 50HZ |
| VEM 300 | 165 | 245 | 140 | 90 | 11 | 9 | 3.000 | 0-300 | 240 | 1~230V 50HZ |


.jpg)












.jpg)



















